The HPP Series pumps are designed for high efficiency and quiet operation. These pumps can be used for waterfalls, filtration systems, pools and spas. The integrated large basket strainer with see-through cover makes maintenance simple and easy. The self-priming feature makes for simple and easy operation.
HPP-035 | HPP-050 | HPP-075 | HPP-100 | HPP-150 | |
---|---|---|---|---|---|
HP | .35 HP | .5 HP | .75 HP | 1 HP | 1.5 HP |
Voltage | *115V, 60Hz | *115V, 60Hz | *115V, 60Hz | *115V, 60Hz | *115/230V, 60Hz |
Power Consumption (amps) | 3.6 | 5.3 | 8.8 | 9.7 | 15/7.5 |
Power Consumption (watts) | 414 | 615 | 1000 | 1100 | 1700 |
Max. Flow Rate (gph / gpm) | 2400 / 40 | 3200 / 53 | 5,200 / 87 | 5,800 / 97 | 6,400 / 107 |
Max. Head (ft) | 25’ | 33’ | 45 | 50 | 65 |
Inlet / Outlet Size (in) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Power Cable Length (ft) | 6 | 6 | 6 | 6 | N/A |
Dimensions (L x W x H) (in) | 16 1/2 x 7 x 8 1/2 | 16 1/2 x 7 x 8 1/2 | 22 x 10 x 12 | 22.5 x 10 x 12 | 23 x 10 x 12 |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Pump Performance Chart
1' | 5' | 10' | 15' | 20' | 25’ | 30’ | 40’ | 50’ | 60’ | |
---|---|---|---|---|---|---|---|---|---|---|
HPP-035 | 2400 | 2100 | 1900 | 1700 | 1500 | 1300 | 800 | |||
HPP-050 | 04-Oct | 2800 | 2400 | 2000 | 1700 | 1200 | 750 | |||
HPP-075 | 5,200 | 4,750 | 4,400 | 3,900 | 3,450 | 2,900 | 2,400 | 950 | - | - |
HPP-100 | 5,800 | 5,550 | 5,100 | 4,650 | 4,200 | 3,650 | 3,100 | 1,600 | - | - |
HPP-150 | 6,400 | 6,250 | 5,750 | 5,400 | 5,000 | 4,650 | 4,200 | 3,250 | 2,200 | 900 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|