The SP Series pumps are perfectly suited for all waterfall, stream and fountain applications. The Split Tube hybrid motor design makes these pumps an ideal blend of performance and efficiency. These pumps also utilize asynchronous technology, which means that they are electronically controllable. The benefit of being electronically controllable is that the output is completely adjustable and the pump only uses the power necessary for the desired flow. Thermal protection is built into all SP pumps to ensure that the pump will protect itself from thermal damage. All SP pumps also include a pre-filter to prevent the pump intake from clogging.
SP-1400 | SP-1800 | SP-2200 | SP-3700 | SP-5300 | SP-6600 | SP-8000 | SP-8000-100 | |
---|---|---|---|---|---|---|---|---|
Power (watts) | 75 | 100 | 170 | 170 | 430 | 430 | 710 | 710 |
Amps | 0.75 | 0.85 | 1.5 | 1.5 | 3.5 | 3.5 | 6.5 | 6.5 |
Max Flow (gph ) | 1,400 | 1,900 | 2,350 | 3,700 | 5,300 | 6,600 | 8,000 | 8,000 |
Max Head (ft) | 11.5 | 14 | 22 | 17 | 36 | 26 | 41 | 41 |
Outlet | 1” | 1" | 1" | 1 1/2" | 1 1/2" | 2" | 2" | 2” |
Inlet | 1” | 1" | 1" | 1 1/2" | 1 1/2" | 2" | 2" | 2” |
Power Cable (ft) | 33’ | 33' | 33' | 33' | 33' | 33' | 33' | 100’ |
Dimensions (in) | 13x4.5x6 | 13x4.5x6 | 13x4.5x6 | 13x4.5x6 | 18x9x9 | 18x9x9 | 18x9x9 | 18 x 9 x 9 |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
5’ | 15’ | 20’ | 25’ | 30’ | 35’ | 40’ | ||
---|---|---|---|---|---|---|---|---|
SP-1400 | 1100 | 400 | - | - | - | - | - | |
SP-1800 | 1600 | 950 | - | - | - | - | - | |
SP-2200 | 2150 | 1700 | 1200 | 350 | - | - | - | |
SP-3700 | 3200 | 2300 | 950 | - | - | - | - | |
SP-5300 | 4700 | 4000 | 3200 | 2500 | 1500 | - | - | |
SP-6600 | 5900 | 5000 | 3900 | 2500 | 500 | - | - | |
SP-8000 | 7200 | 6600 | 5700 | 4700 | 3500 | 2100 | 500 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|