Model # | Description | Minimum Flow | Qty of Inlets | Width between Inlets | Length | |
---|---|---|---|---|---|---|
WSS-12 | Stainless Steel Weir - 12” | 1000 GPH | 17 GPM | 1 | N/A | 11 5/8 |
WSS-24 | Stainless Steel Weir - 24” | 2000 GPH | 34 GPM | 1 | N/A | 23 5/8 |
WSS-36 | Stainless Steel Weir - 36” | 3000 GPH | 50 GPM | 2 | 11 3/4” | 36 7/16 |
WSS-48 | Stainless Steel Weir - 48” | 4000 GPH | 67 GPM | 3 | 12” OC | 47 7/16 |
WSS-60 | Stainless Steel Weir - 60” | 5000 GPH | 84 GPM | 3 | 15” OC | 59 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|