Display | N102-050 | N102-075 | N102-100 | N102-150 | N102-200 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Height | G | H | G | H | G | H | G | H | G | H |
2' | 0.5 | 4' | 3 | 3' | 4.7 | 4' | 10.6 | 3' | 18.6 | 3' |
3' | 0.7 | 5' | 3.4 | 4' | 5.5 | 5' | 11.1 | 4' | 21.1 | 4' |
4' | 1 | 7' | 4 | 5' | 6.3 | 6' | 11.6 | 6' | 24.3 | 5' |
5' | 1.3 | 8' | 4.5 | 6' | 7.4 | 8' | 13.7 | 7' | 29 | 6' |
6' | 1.4 | 10' | 5 | 8' | 7.9 | 9' | 15 | 8' | 32.2 | 7' |
8' | 1.6 | 14' | 5.8 | 11' | 8.7 | 12' | 17.7 | 11' | 37 | 10' |
10' | 1.9 | 17' | 6.4 | 13' | 10 | 14' | 20 | 15' | 41 | 13' |
12' | 2.1 | 20' | 7 | 16' | 11.1 | 16' | 22.5 | 18' | 44.9 | 15' |
15' | - | - | 8.2 | 21' | 12.4 | 20' | 25.6 | 23' | 51.5 | 20' |
20' | - | - | 9.6 | 29' | 14.8 | 26' | 32.2 | 30' | 62 | 27' |
25' | - | - | - | - | 17.4 | 31' | 36.5 | 37' | 72.7 | 34' |
Inlet | 1/2" | 3/4" | 1" | 1 1/2” | 2” | |||||
Thread | FNPT | FNPT | FNPT | FNPT | FNPT | |||||
Material | Brass | Brass | Brass | Brass | Brass |
G-GPM H-Head
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|