Display | N103-075 | N103-100 | N103-150 | N103-200 | N103-300 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Height | G | H | G | H | G | H | G | H | G | H |
1 | 7.6 | 5 | - | - | - | - | - | - | - | - |
2' | 9.5 | 7' | 14.2 | 9' | 22.3 | 8' | 32 | 8' | 42.5 | 11' |
3' | 11.9 | 12 | 18.3 | 12 | 24.1 | 11' | 37 | 12' | 48.4 | 13' |
4' | 13.3 | 16' | 20.7 | 14' | 26.6 | 13' | 42 | 15' | 51.7 | 16' |
5' | 14.7 | 20' | 22.3 | 18' | 30.2 | 17' | 47 | 19' | 63.2 | 18 |
6' | 16.1 | 24' | 25.1 | 22 | 34.4 | 18' | 53 | 22' | 75.2 | 21' |
8' | 18.5 | 32' | 27.4 | 28' | 40.8 | 24' | 57 | 26' | 89.1 | 26 |
10' | - | - | 48.7 | 30' | 62 | 31' | 106 | 32' | ||
12' | - | - | - | 70 | 36' | 124 | 38' | |||
14' | - | - | - | - | 154 | 40' | ||||
16' | - | - | - | - | - | |||||
Inlet | 3/4" | 1" | 1 1/2" | 2" | ||||||
Thread | FNPT | FNPT | FNPT | FNPT | FNPT | |||||
Material | Brass | Brass | Brass | Brass | Brass |
G-GPM H-Head
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|