Display | N108-050 | N108-075 | N108-100 | N108-150 | N108-200 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Height | G | H | G | H | G | H | G | H | G | H |
1' | 3.5 | 3.5’ | - | - | - | - | - | - | - | - |
2' | 4 | 4.6’ | 6.5 | 3.6’ | 9 | 1.4’ | - | - | - | - |
3' | 6.5 | 5.2’ | 9 | 4.2’ | 11 | 2.3’ | 13 | 4.8’ | 15 | 6.1’ |
4' | 9 | 6.8’ | 12 | 5.0’ | 13 | 4.4’ | 16 | 5.7’ | 19 | 7.3’ |
5' | 11.5 | 8.0’ | 15 | 6.2’ | 15 | 5.5’ | 19 | 6.7’ | 23 | 8.2’ |
6' | 14 | 9.0’ | 18 | 7.8’ | 17 | 6.7’ | 22 | 8.2’ | 27 | 9.7’ |
7' | - | - | 23 | 8.3’ | 18 | 7.8’ | 25 | 9.4’ | 31 | 10.2’ |
8' | - | - | - | - | 20 | 9.0’ | 28 | 11.0’ | 35 | 12.8’ |
9' | - | - | - | - | 22 | 11.0’ | 30 | 13.5’ | 39 | 14.3’ |
10' | - | - | - | - | - | - | - | - | 43 | 16.2’ |
Inlet | 1/2" | 3/4" | 1" | 1 1/2” | 2” | |||||
Thread | FNPT | FNPT | FNPT | FNPT | FNPT | |||||
Material | Brass | Brass | Brass | Brass | Brass |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|