Display | N109-100 | N109-150 | N109-200 | N109-250 | N109-300 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Height | G | H | G | H | G | H | G | H | G | H |
1' | 1.5 | 1.4’ | 10 | 1.2’ | 12 | 1.3’ | 15 | 1.4’ | 20 | 1.5 |
2' | 3 | 2.3’ | 15 | 2.3’ | 16 | 2.4’ | 19 | 2.5’ | 24 | 2.4’ |
3' | 4.5 | 3.2’ | 18 | 3.2’ | 20 | 3.4’ | 24 | 3.5’ | 28 | 3.6’ |
4' | 5.5 | 4.4’ | 20 | 4.4’ | 24 | 4.6’ | 29 | 4.6’ | 34 | 4.8’ |
5' | 7.5 | 6.4’ | 23 | 5.3’ | 27 | 5.6’ | 35 | 5.8’ | 40 | 6.0’ |
6' | 9 | 8.7’ | 24 | 6.4 | 31 | 6.8’ | 40 | 7.0’ | 47 | 7.4’ |
7' | 11 | 10.4’ | 25 | 7.4’ | 35 | 8.2’ | 44 | 8.8’ | 53 | 9.3’ |
8' | 14 | 11.5’ | 27 | 8.7’ | 39 | 9.2’ | 49 | 10.8’ | 58 | 12.2’ |
9' | - | - | 29 | 9.7’ | 42 | 11.2’ | 54 | 12.8’ | 63 | 14.4’ |
10' | - | - | 31 | 10.8 | 46 | 14.5’ | 62 | 15.4’ | 72 | 16.3 |
Inlet | 1" | 1 1/2" | 2” | 2 1/2” | 3” | |||||
Thread | FNPT | FNPT | FNPT | FNPT | FNPT | |||||
Material | Brass | Brass | Brass | Brass | Brass |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|