N110-36 | N110-48 | N110-60 | N110-72 | N110-84 | N110-96 | |
---|---|---|---|---|---|---|
Diameter | 36” | 48” | 60” | 72” | 84” | 96” |
Nozzles | 30+- | 42+- | 47+- | 50+- | 58+- | 67+- |
Inlets | 2 | 2 | 2 | 2 | 2 | 2 |
Legs | 3 | 3 | 3 | 4 | 4 | 4 |
Finishes | * | * | * | * | * | * |
GPH | 1,260 | 1,765 | 1,975 | 2,100 | 2,430 | 2,800 |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|