1050 | 1051 | 1052 | 1053 | |
---|---|---|---|---|
GPM | 0.5 | 1 | 1.5 | 2 |
Horsepower (HP) | 02-Jan | 1 | 1 1/2 | 2 |
Power Rating (Amps) | 7 | 14 | 17.4 | 17.4 |
Recommended Pressure (psi) | 870 | 870 | 870 | 870 |
Maximum Pressure (psi) | 1000 | 1000 | 1000 | 1000 |
Voltage | 110V | 110V / 220V | 110V / 220V | 110V / 220V |
Power Cable Length (ft) | 6 | 6 | 6 | 6 |
Plug | 15 Amp | 15 Amp | 15 Amp | 15 Amp |
Dimensions (in) | 10 x 22 x 10 | 10 x 22 x 10 | 10 x 22 x 10 | 10 x 22 x 10 |
Weight (lbs) | ||||
Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|