Nozzle Model # | MN - 01 | MN -02 | MN -03 | MN -04 | MN -05 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Minimum & Maximum number of nozzles @ 870 PSI | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
.5 GPM Pump (1050) | 20 | 65 | 16 | 55 | 10 | 30 | 7 | 22 | 6 | 16 |
1 GPM Pump (1051) | 40 | 66 | 32 | 53 | 20 | 33 | 15 | 24 | 12 | 19 |
1.5 GPM Pump (1052) | 60 | 100 | 48 | 79 | 29 | 49 | 22 | 36 | 17 | 28 |
2 GPM Pump (1053) | 80 | 133 | 63 | 105 | 39 | 64 | 29 | 48 | 23 | 28 |
HIGH PRESSURE MISTING SYSTEMS High pressure misting systems produce the best cooling results and can be customized for nearly all locations. These systems can lower the temperature by up to 30F / 15C.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|